CRITERION 1- CURRICULAR ASPECTS
SUBTITLE
|
VIEW
|
---|---|
1.1.1 Document related to curriculum planning, implementation, and examination
|
|
1.2.1 (1) Documents related to Add-on Programs for A.Y 2021-22
|
|
1.2.1 (2) Documents related to Add-on Programs for A.Y 2020-21
|
View
|
1.2.1 (3) Documents related to Add-on Programs for A.Y 2019-20
|
|
1.2.1 (4) Documents related to Add-on Programs for A.Y 2018-19
|
|
1.2.1 (5) Documents related to Add-on Programs for A.Y 2017-18
|
|
1.2.2 (1) List of students enrolled in the certificate program offered during A.Y-2021-22
|
|
1.2.2 (2) List of students enrolled in certificate program offered during A.Y-2020-21
|
|
1.2.2 (3) List of students enrolled in certificate programs offered during A.Y 2019- 20
|
|
1.2.2 (4) List of students enrolled in certificate programs offered during A.Y 2018- 19
|
|
1.2.2 (5) List of students enrolled in certificate programs offered during A.Y 2017- 18
|
|
1.3.1 Documents for Curriculum-related Cross-Cutting Issues
|
|
1.3.2 (1) List of students
|
|
1.3.2 (2) No. of Students undertaking project work (2021-2022)
|
|
1.3.2 (3) No of Students undertaking internships (2021-22)
|
|
1.4.1 (1) Sample-filled feedback forms
|
|
1.4.1 (2) Feedback Analysis
|
|
1.4.1 (3) Action Taken Report
|
CRITERION 2 – TEACHING, LEARNING AND EVALUATION
SUBTITLE | VIEW |
2.1.1(1) PCI Approval for the last five years | View |
2.1.1(2) List of Enrolled students for A.Y 2021-22 | View |
2.1.1 (3) List of Enrolled students for A.Y 2020-21 | View |
2.1.1(4) List of Enrolled students for A.Y 2019-20 | View |
2.1.1 (5) List of Enrolled students for A.Y 2018-19 | View |
2.1.1 (6) List of Enrolled students for A.Y 2017-18 | View |
2.1.2 (1) G.O indicating the reserved category | View |
2.1.2(2)List of students against reserved category in A.Y 2021-22 | View |
2.1.2(3)List of students against reserved category in A.Y 2020-21 | View |
2.1.2(4)List of students against reserved category in A.Y 2019-20 | View |
2.1.2(5)List of students against reserved category in A.Y 2018-19 | View |
2.1.2(6)List of students against reserved category in A.Y 2017-18 | View |
2.3.1 E copies of student participation certificates in various learning methodologies | View |
2.4.1 (1) Documents for sanctioned posts year-wise during the last five years | View |
2.4.1 (2) List of full-time teachers for the last five years | View |
2.4.2 (1) Full-time teachers with Ph.D. during A.Y 2021-22 | View |
2.4.2 (2) Full-time teachers with Ph.D. during A.Y 2020-21 | View |
2.4.2 (3) Full-time teachers with Ph.D. during A.Y 2019-20 | View |
2.4.2 (4) Full-time teachers with Ph.D. during A.Y 2018-19 | View |
2.4.2 (5) Full-time teachers with Ph.D. during A.Y 2017-18 | View |
2.5.1 Documents related to grievances redressal | View |
2.6.1 COs and POs of all programmes | View |
2.6.2 Sample attainment sheets | View |
2.6.3 (1) Result analysis along with Result sheet published by the University in the A.Y.2021-22 | View |
2.6.3(2) Result analysis along with Result sheet published by the University in the A.Y.2020-21 | View |
2.6.3(3) Result analysis along with Result sheet published by the University in the A.Y.2019-20 | View |
2.6.3(4) Result analysis along with Result sheet published by the University in the A.Y.2018-19 | View |
2.6.3(5) Result analysis along with Result sheet published by the University in the A.Y.2017-18 | View |
CRITERION-3 RESEARCH, INNOVATION AND EXTENSION
SUBTITLE | VIEW |
3.1.1(1) E copies of sanction letters | View |
3.1.1(2) CA certified auditor statements | View |
3.2.1(1) Minutes of R&D committees | View |
3.2.1(2) Minutes of EDC | View |
3.2.1(3) Minutes of IPR cell | View |
3.2.2 (1) Documents related to Seminars/Workshops organized during A.Y 2021-22 | View |
3.2.2 (2) Documents related to Seminars/Workshops organized during A.Y 2020-21 | View |
3.2.2 (3) Documents related to Seminars/Workshops organized during A.Y 2019-20 | View |
3.2.2 (4) Documents related to Seminars/Workshops organized during A.Y 2018-19 | View |
3.2.2 (5) Documents related to Seminars/Workshops organized during A.Y 2017-18 | View |
3.3.1(1) Research papers published for the last five years | View |
3.3.2 E copies of content page, first page and participation of conference during the last five years | View |
3.4.1(1) Minutes of NSS committee | View |
3.4.1 Documents for the extension activities during assesment period | View |
3.4.2 Documents of Awards and Recognitions | View |
3.4.3(1) Documents for Extension activities organized during 2021-22 | View |
3.4.3(2) Documents for Extension activities organized during 2020-21 | View |
3.4.3(3) Documents for Extension activities organized during 2019-20 | View |
3.4.3(4) Documents for Extension activities organized during 2018-19 | View |
3.4.3(5) Documents for Extension activities organized during 2017-18 | View |
3.5.1(1) E copies of MOUs established in A.Y 2021-22 | View |
3.5.1(2) E copies of MOUs established in A.Y 2020-21 | View |
3.5.1(3) E copies of MOUs established in A.Y 2019-20 | View |
3.5.1(4) E copies of MOUs established in A.Y 2018-19 | View |
3.5.1(5) e-copies of MoUs established in A.Y 2017-18 | View |
CRITERION 4 – INFRASTRUCTURE AND LEARNING RESOURCES
SUBTITLE
|
VIEW
|
---|---|
4.1.1 Physical and Academic Facilities
|
View
|
4.2.1(1) E copies of Subscription letter
|
|
4.2.1(2) Invoices
|
View
|
4.2.1(3) Screenshots of subscription
|
|
4.2.1(4)Sample log bookcopy
|
View
|
4.3.1(1) Computer lab photographs
|
View
|
4.3.1(2)Computer invoices
|
|
4.3.1(3) Internet bills
|
|
4.3.2 (1) Student computer ratio
|
|
4.3.2(2) Invoices of the computers
|
|
4.3.2 (3) Stock register entry
|
CRITERION 5 – STUDENT SUPPORT AND PROGRESSION
SUBTITLE | VIEW |
---|---|
5.1.1(1) Sanction letters and list of students benefited by the Government in A.Y 2021-22 | View |
5.1.1(2) Sanction letters and list of students benefited by the Government in A.Y 2020-21 | View |
5.1.1(3) Sanction letters and list of students benefited by the Government in A.Y 2019-20 | View |
5.1.1(4) Sanction letters and list of students benefited by the Government in A.Y 2018-19 | View |
5.1.1(5) Sanction letters and list of students benefited by the Government in A.Y 2017-18 | View |
5.1.2(1) Documents related to organised soft skills programs during the Assessment period | View |
5.1.2(2) Documents related to organised language and communication skills during the Assessment period | View |
5.1.2(3) Documents related to organized life skills programs during the Assessment period | View |
5.1.2(4) Documents related to organized ICT/Communication skills programs during the Assessment period | View |
5.1.3(1) Documents related to guidance for competitive examinations and career counseling during A.Y 2021-22 | View |
5.1.3(2) Documents related to guidance for competitive examinations and career counseling during A.Y 2020-21 | View |
5.1.3(3) Documents related to guidance for competitive examinations and career counseling during A.Y 2019-20 | View |
5.1.3(4) Documents related to guidance for competitive examinations and career counseling during A.Y 2018-19 | View |
5.1.3(5) Documents related to guidance for competitive examinations and career counseling during A.Y 2017-18 | View |
5.1.4(1) Minutes of Anti-ragging Committee | View |
5.1.4(2) Minutes of Women Empowerment grievance Redressal committee | View |
5.1.4(3) Grievance Redressal cell | View |
5.1.4(4) Sample filled undertaking forms | View |
5.1.4(5) Weblink for online grievance cell | View |
5.2.1(1) Offer letters of the placed students and admission letters of students enrolled in higher education during A.Y 2021-22 | View |
5.2.1(2) Offer letters of the placed students and admission letters of students enrolled in higher education during A.Y 2020-21 | View |
5.2.1(3) Offer letters of the placed students and admission letters of students enrolled in higher education during A.Y 2019-20 | View |
5.2.1(4) Offer letters of the placed students and admission letters of students enrolled in higher education during A.Y 2018-19 | View |
5.2.1(5) Offer letters of the placed students and admission letters of students enrolled in higher education during A.Y 2017-18 | View |
5.2.2(1) List of students with E-copies of qualifying certificates in A.Y 2021-22 | View |
5.2.2(2) List of students with E-copies of qualifying certificates in A.Y 2020-21 | View |
5.2.2(3) List of students with E-copies of qualifying certificates in A.Y 2019-20 | View |
5.2.2(4) List of students with E-copies of qualifying certificates in A.Y 2018-19 | View |
5.2.2(5) List of students with E-copies of qualifying certificates in A.Y 2017-18 | View |
5.3.1(1) E-copies of merit certificates in sports and culturals during A.Y 2021-22 | View |
5.3.1(2) E-copies of merit certificates in sports and culturals during A.Y 2020-21 | View |
5.3.1(3) E-copies of merit certificates in sports and culturals during A.Y 2019-20 | View |
5.3.1(4) E-copies of merit certificates in sports and culturals during A.Y 2018-19 | View |
5.3.1(5) E-copies of merit certificates in sports and culturals during A.Y 2017-18 | View |
5.3.2(1) Documents related to sports and cultural competitions organised in the institution and e-copies of participation certificates in other institutions in A.Y 2021-22 | View |
5.3.2(2) Documents related to sports and cultural competitions organised in the institution and e-copies of participation certificates in other institutions in A.Y 2020-21 | View |
5.3.2(3) Documents related to sports and cultural competitions organised in the institution and e-copies of participation certificates in other institutions in A.Y 2019-20 | View |
5.3.2(4) Documents related to sports and cultural competitions organised in the institution and e-copies of participation certificates in other institutions in A.Y 2018-19 | View |
5.3.2(5) Documents related to sports and cultural competitions organised in the institution and e-copies of participation certificates in other institutions in A.Y 2017-18 | View |
5.4.1(1) E-copy of Alumni registered certificate | View |
5.4.1(2) Alumni minutes of the meeting | View |
5.4.1(3) Documents related to Alumni meet during the Assessment period | View |
5.4.1(4) List of Alumni with their contribution | View |
CRITERION 6 – GOVERNANCE, LEADERSHIP AND MANAGEMENT
SUBTITLE
|
VIEW
|
---|---|
6.1.1 Institution vision and mission
|
|
6.2.1 Institution Policies, administrative setup, appointment, service rules and procedures etc
|
|
6.2.2 (1) Policy on E-governance
|
|
6.2.2 (2) Invoices
|
|
6.2.2 (3) Screenshots
|
|
6.2.2 (4) ERP document
|
|
6.2.2 (5) Annual Report
|
|
6.3.1 Documents for Staff Welfare Measures
|
|
6.3.2 (1) Policy Document
|
|
6.3.2 (2) Financial support grant letter during A.Y 2021-22
|
|
6.3.2 (3) Financial support grant letter during A.Y 2020-21
|
|
6.3.2 (4) Financial support grant letter during A.Y 2019-20
|
|
6.3.2 (5) Financial support grant letter during A.Y 2018-19
|
|
6.3.2 (6) Financial support grant letter during A.Y 2017-18
|
|
6.3.3 (1) FDP/Administrative training programs organized during A.Y 2021-22
|
|
6.3.3 (2) FDP/Administrative training programs organized during A.Y 2020-21
|
|
6.3.3 (3) FDP/Administrative training programs organized during A.Y 2019-20
|
|
6.3.3 (4) FDP/Administrative training programs organized during A.Y 2018-19
|
|
6.3.3 (5) FDP/Administrative training programs organized during A.Y 2017-18
|
|
6.4.1 External and internal audit
|
|
6.5.1 IQAC inititaives
|
|
6.5.2(1) Minutes of IQAC
|
|
6.5.2 (2) Feedback collected,Analysis & ATR
|
|
6.5.2 (3) Ecopies of collaborations with other institutions
|
|
6.5.2(4) List of colloborations with other institution
|
|
6.5.2 (5) Certification from NAAC & ISO
|
|
6.5.2(6) Academic & Administrative Audit
|
CRITERION 7 – INSTITUTIONAL VALUES AND BEST PRACTICES
SUBTITLE | VIEW |
7.1.1 Documents for Gender Equity Program | View |
7.1.2 (1) Geo Tag Photographs | View |
7.1.2(2) Invoices | View |
7.1.2 (3) MOUs For Solid and E-Waste Management | View |
7.1.2 (4) Circulars for No Entry of Automobiles and Ban of Use of Plastic | View |
7.1.2 (5) Scribe Letters | View |
7.1.2(6) Policy document for Green campus | View |
7.1.3(1) Policy for Energy Utilization and Environment | View |
7.1.3 (2) Green Audit report | View |
7.1.3 (3) Environmental audit | View |
7.1.3(4) Energy audit report | View |
7.1.3 (5) Document Related to Clean and Green Campus Initiatives | View |
7.1.3(6) Report on Green Campus Initiatives | View |
7.1.3 (7) Document related to environment promotional activities beyond campus | View |
7.1.4 Sample Reports | View |
7.2.1(1) Institution Best Practice I | View |
7.2.1(2) Institution Best Practice II | View |
7.3.1 Documents Related to Institutional Distinctives | View |
COURSES OFFERED
D.Pharmacy
B.Pharmacy
Pharma.D
M.Pharmacy
+91 7901467804, 9912342120
svcp.etcherla@gmail.com