
CRITERION 1- CURRICULAR ASPECTS
Sr. No | Metric No | File No | File Description | File | |
1 | 1.1.1 | 1.1.1 | Documents related to curriculum planning & Implementation | View | |
2 | 1.2.1 | 1.2.1(1) | Documents related to Add-on programs for A.Y 2021-22 | View | |
1.2.1(2) | Documents related to Add-on programs for A.Y 2020-21 | View | |||
1.2.1(3) | Documents related to Add-on programs for A.Y 2019-20 | View | |||
1.2.1(4) | Documents related to Add-on programs for A.Y 2018-19 | View | |||
1.2.1(5) | Documents related to Add-on programs for A.Y 2017-18 | View | |||
3 | 1.2.2 | 1.2.2(1) | List of students enrolled in certificate program offered during A.Y-2021-22 | View | |
1.2.2(2) | List of students enrolled in certificate program offered during A.Y-2020-21 | View | |||
1.2.2(3) | List of students enrolled in certificate program offered during A.Y-2019-20 | View | |||
1.2.2(4) | List of students enrolled in certificate program offered during A.Y-2018-19 | View | |||
1.2.2(5) | List of students enrolled in certificate program offered during A.Y-2017-18 | View | |||
4 | 1.3.1 | 1.3.1 | Documents related to Academic enrichment | View | |
5 | 1.3.2 | 1.3.2(1) | List of Students | View | |
1.3.2(2) | Project work | View | |||
1.3.2(3) | Industrial visit | View | |||
1.3.2(4) | Internships | View | |||
6 | 1.4.1 | 1.4.1(1) | Sample filled feedback forms | View | |
1.4.1(2) | Feedback analysis | View | |||
1.4.1(3) | Action taken report | View | |||
1.4.1(4) | Communication with Affiiated University | View | |||
1.4.1(5) | Institutional weblink redirecting to the stakeholders feedback | View |
CRITERION 2 – TEACHING, LEARNING AND EVALUATION
Sr. No | Metric No | File No | File Description | File |
|
2.1.1 | 2.1.1(1) | PCI approvals for last five years | View |
2.1.1(2) | List of Enrolled Students in A.Y 2021-22 | View | ||
2.1.1(3) | List of Enrolled Students in A.Y 2020-21 | View | ||
2.1.1(4) | List of Enrolled Students in A.Y 2019-20 | View | ||
2.1.1(5) | List of Enrolled Students in A.Y 2018-19 | View | ||
2.1.1(6) | List of Enrolled Students in A.Y 2017-18 | View | ||
2.1.1(7) | List of Students Approved by Affiliationg University | View | ||
2. | 2.1.2 | 2.1.2(1) | G.O. related to reservation policy | View |
2.1.2(2) | List of Enrolled Students against reserved category during A.Y 2021-22 | View | ||
2.1.2(3) | List of Enrolled Students against reserved category during A.Y 2020-21 | View | ||
2.1.2(4) | List of Enrolled Students against reserved category during A.Y 2019-20 | View | ||
2.1.2(5) | List of Enrolled Students against reserved category during A.Y 2018-19 | View | ||
2.1.2(6) | List of Enrolled Students against reserved category during A.Y 2017-18 | View | ||
2.1.2(7) | Admission Extract | View | ||
2.1.2(8) | Documents related to th approval of additional intake | View | ||
3. | 2.2.1 | 2.2.1(1) | List of full time teachers for the A.Y.2021-22 | View |
2.2.1(2) | List of students during the A.Y.2021-22 | View | ||
4. | 2.3.1 | 2.3.1 | e-copies of student participation certificates in various learing methodologies | View |
5. | 2.4.1 | 2.4.1(1) | Sanctioned Letters | View |
2.4.1(2) | List of full time teachers for the assessment period-last five years | View | ||
2.4.1(3) | Appointment letters of all the full-time teachers | View | ||
6. | 2.4.2 | 2.4.2(1) | List of full time teachers with Ph.D. with their e-copies in A.Y. 2021-22 | View |
2.4.2(2) | List of full time teachers with Ph.D. with their e-copies in A.Y. 2020-21 | View | ||
2.4.2(3) | List of full time teachers with Ph.D. with their e-copies in A.Y. 2019-20 | View | ||
2.4.2(4) | List of full time teachers with Ph.D. with their e-copies in A.Y. 2018-19 | View | ||
2.4.2(5) | List of full time teachers with Ph.D. with their e-copies in A.Y. 2017-18 | View | ||
7. | 2.5.1 | 2.5.1 | Documents related to Grievances | View |
8. | 2.6.1 | 2.6.1 | View | |
9. | 2.6.2 | 2.6.2 | Sample attainment sheets | View |
10. | 2.6.3 | 2.6.3(1) | Result analysis along with Result sheet published by the University in the A.Y.2021-22 | View |
2.6.3(2) | Result analysis along with Result sheet published by the University in the A.Y.2020-21 | View | ||
2.6.3(3) | Result analysis along with Result sheet published by the University in the A.Y.2019-20 | View | ||
2.6.3(4) | Result analysis along with Result sheet published by the University in the A.Y.2018-19 | View | ||
2.6.3(5) | Result analysis along with Result sheet published by the University in the A.Y.2017-18 | View |
CRITERION-3 RESEARCH, INNOVATION AND EXTENSION
S.No | Metric No | File No | File Description | File |
1 | 3.1.1 | 3.1.1(1) | e-copies of sanction letters | View |
3.1.1(2) | CA certified Audited statements | View | ||
2 | 3.2.1 | 3.2.1(1) | Minutes of R&D committees | View |
3.2.1(2) | Minutes of EDC | View | ||
3.2.1(3) | Minutes of IPC | View | ||
3 | 3.2.2 | 3.2.2(1) | Documents related to Seminars /Workshops organized during the A.Y 2021-22 | View |
3.2.2(2) | Documents related to Seminars /Workshops organized during the A.Y 2020-21 | View | ||
3.2.2(3) | Documents related to Seminars /Workshops organized during the A.Y 2019-20 | View | ||
3.2.2(4) | Documents related to Seminars /Workshops organized during the A.Y 2018-19 | View | ||
3.2.2(5) | Documents related to Seminars /Workshops organized during the A.Y 2017-18 | View | ||
4 | 3.3.1 | 3.3.1(1) | Research papers published for the last five years | View |
3.3.1(2) | Research papers published for the last five years | View | ||
5 | 3.3.2 | 3.3.2(1) | Number of books and chapters in edited volumesbooks published and papers published in national international conference proceedings per teacher during last five year | View |
3.3.2(2) | e-copies of 1st page, content page and participation of conferences during the Assessment period | View | ||
6 | 3.4.1 | 3.4.1(1) | Minutes of NSS committee | View |
3.4.1(2) | List of extension activities during the Assessment period | View | ||
7 | 3.4.2 | 3.4.2 | e-copies of recognisation letter for extension activities during the Assessment period | View |
8 | 3.4.3 | 3.4.3(1) | Documents related to organized extension activities during A.Y 2021-22 | View |
3.4.3(2) | Documents related to organized extension activities during A.Y 2020-21 | View | ||
3.4.3(3) | Documents related to organized extension activities during A.Y 2019-20 | View | ||
3.4.3(4) | Documents related to organized extension activities during A.Y 2018-19 | View | ||
3.4.3(5) | Documents related to organized extension activities during A.Y 2017-18 | View | ||
9 | 3.5.1 | 3.5.1(1) | e-copies of MoUs established in A.Y 2021-22 | View |
3.5.1(2) | e-copies of MoUs established in A.Y 2020-21 | View | ||
3.5.1(3) | e-copies of MoUs established in A.Y 2019-20 | View | ||
3.5.1(4) | e-copies of MoUs established in A.Y 2018-19 | View | ||
3.5.1(5) | e-copies of MoUs established in A.Y 2017-18 | View |
CRITERION 4 – INFRASTRUCTURE AND LEARNING RESOURCES
S.No | Metric No | File No | File Description | File |
1 | 4.1.1 | 4.1.1 | Photographs for Physical Facilities and Acadamic Facilities | View |
2 | 4.2.1 | 4.2.1(1) | E-copies of Subscription Letters | View |
4.2.1(2) | Invoices | View | ||
4.2.1(3) | ScreenSshots of Subscription | View | ||
4.2.1(4) | Sample Log Book Copy(Both faculty and student) | View | ||
3 | 4.3.1 | 4.3.1(1) | Computer Labs Photograhs | View |
4.3.1(2) | Computer Invoices | View | ||
4.3.1(3) | Internet Bills | View | ||
4 | 4.3.2 | 4.3.2(1) | Student Computer Ratio | View |
4.3.2(2) | Invoices of the Computers | View | ||
4.3.2(3) | Stock Register Entry | View |
CRITERION 5 – STUDENT SUPPORT AND PROGRESSION
Sr. No | Metric No |
File No | File Description | File |
1 | 5.1.1 | 5.1.1(1) | sanction letters and list of students benefited by Government in A.Y 2021-22 | View |
5.1.1(2) | sanction letters and list of students benefited by Government in A.Y 2020-21 | View | ||
5.1.1(3) | Sanction letters and list of students benefited by Government in A.Y 2019-20 | View | ||
5.1.1(4) | sanction letters and list of students benefited by Government in A.Y 2018-19 | View | ||
5.1.1(5) | sanction letters and list of students benefited by Government in A.Y 2017-18 | View | ||
2 | 5.1.2 | 5.1.2(1) | Documents related to organised softskills programmmes during Assessment period | View |
5.1.2(2) | Documents related to organised language and communication skills during Assessment period | View | ||
5.1.2(3) | Documents related to organised lifeskills programmes during Assessment period | View | ||
5.1.2(4) | Documents related to organised ICT/Communication skills programmmes during Assessment period | View | ||
3 | 5.1.3 | 5.1.3(1) | Documents related to guidance for competitive examinations and career counselling during A.Y 2021-22 | View |
5.1.3(2) | Documents related to guidance for competitive examinations and career counselling during A.Y 2020-21 | View | ||
5.1.3(3) | Documents related to guidance for competitive examinations and career counselling during A.Y 2019-20 | View | ||
5.1.3(4) | Documents related to guidance for competitive examinations and career counselling during A.Y 2018-19 | View | ||
5.1.3(5) | Documents related to guidance for competitive examinations and career counselling during A.Y 2017-18 | View | ||
4 | 5.1.4 | 5.1.4(1) | Minutes of Anti ragging committee | View |
5.1.4(2) | Minutes of Women Empowerment grievance Redressal committee | View | ||
5.1.4(3) | Grievance Redressal cell | View | ||
5.1.4(4) | Sample filled undertaking forms | View | ||
5.1.4(5) | Weblink for online grievance cell | View | ||
5 | 5.2.1 | 5.2.1(1) | Offer letters of the placed students and admission letters of students enrolled in higher education during A.Y 2021-22 | View |
5.2.1(2) | Offer letters of the placed students and admission letters of students enrolled in higher education during A.Y 2020-21 | View | ||
5.2.1(3) | Offer letters of the placed students and admission letters of students enrolled in higher education during A.Y 2019-20 | View | ||
5.2.1(4) | Offer letters of the placed students and admission letters of students enrolled in higher education during A.Y 2018-19 | View | ||
5.2.1(5) | Offer letters of the placed students and admission letters of students enrolled in higher education during A.Y 2017-18 | View | ||
5.2.1(6) | Documents releated to the communication with companies | View | ||
6 | 5.2.2 | 5.2.2(1) | List of students with E-copies of qualifying certificates in A.Y 2021-22 | View |
5.2.2(2) | List of students with E-copies of qualifying certificates in A.Y 2020-21 | View | ||
5.2.2(3) | List of students with E-copies of qualifying certificates in A.Y 2019-20 | View | ||
5.2.2(4) | List of students with E-copies of qualifying certificates in A.Y 2018-19 | View | ||
5.2.2(5) | List of students with E-copies of qualifying certificates in A.Y 2017-18 | View | ||
7 | 5.3.1 | 5.3.1(1) | E-copies of merit certificates in sports and culturals during A.Y 2021-22 | View |
5.3.1(2) | E-copies of merit certificates in sports and culturals during A.Y 2020-21 | View | ||
5.3.1(3) | E-copies of merit certificates in sports and culturals during A.Y 2019-20 | View | ||
5.3.1(4) | E-copies of merit certificates in sports and culturals during A.Y 2018-19 | View | ||
5.3.1(5) | E-copies of merit certificates in sports and culturals during A.Y 2017-18 | View | ||
8 | 5.3.2 | 5.3.2(1) | Documents related to sports and cultural competitions organised in the institution and e-copies of participation certificates in other institutions in A.Y 2021-22 | View |
5.3.2(2) | Documents related to sports and cultural competitions organised in the institution and e-copies of participation certificates in other institutions in A.Y 2020-21 | View | ||
5.3.2(3) | Documents related to sports and cultural competitions organised in the institution and e-copies of participation certificates in other institutions in A.Y 2019-20 | View | ||
5.3.2(4) | Documents related to sports and cultural competitions organised in the institution and e-copies of participation certificates in other institutions in A.Y 2018-19 | View | ||
5.3.2(5) | Documents related to sports and cultural competitions organised in the institution and e-copies of participation certificates in other institutions in A.Y 2017-18 | View | ||
5.3.2(6) | Certified list of events organized in the college and participated in other colleges along with the participants list for the last 4 years | View | ||
9 | 5.4.1 | 5.4.1(1) | E-copy of Alumni registered certificate | View |
5.4.1(2) | Alumni minutes of the meeting | View | ||
5.4.1(3) | Documents related to Alumni meet during the Assessment period | View | ||
5.4.1(4) | List of Alumni with their contribution | View |
CRITERION 6 – GOVERNANCE, LEADERSHIP AND MANAGEMENT
CRITERION 7 – INSTITUTIONAL VALUES AND BEST PRACTICES
S. No |
Metric No | File No | File Description | File |
1 | 7.1.1 | 7.1.1 | Sample Program Reports of Organized Gender Equity Promotion Program | View |
2 | 7.1.2 | 7.1.2(1) | Geo Tag Photographs | View |
7.1.2(2) | Invoices | View | ||
7.1.2(3) | MOUs For Solid and E-Waste Management | View | ||
7.1.2(4) | Circulars for No Entry of Automobiles and Ban of Use of Plastic | View | ||
7.1.2(5) | Scribe Letters | View | ||
7.1.2(6) | Policy Documents | View | ||
3 | 7.1.3 | 7.1.3(1) | Policy for Energy Utilization and Environment | View |
7.1.3(2) | Green Audit report | View | ||
7.1.3(3) | Environment audit Report | View | ||
7.1.3(4) | Energy aduit Report | View | ||
7.1.3(5) | Document Related to Clean and Green Campus Initiatives | View | ||
7.1.3(6) | Report on Green Campus Initiatives | View | ||
7.1.3(7) | Document related to Environment Pramotion Activities beyond Campus | View | ||
4 | 7.1.4 | 7.1.4 | Sample Reports | View |
5 | 7.2.1 | 7.2.1(1) | Documents related to Evidence of Success for Best Practices-I | View |
7.2.1(2) | Documents related to Evidence of Success for Best Practices-II | View | ||
6 | 7.3.1 | 7.3.1 | Document related to Institutional Distinctives | View |
EXTENDED PROFILE
Sr. No | Metric No | File No | File Description | File |
1 | 1.1 | 1.1(1) | PCI Approval for last five years | View |
1.1(2) | Certified list of students for the last five years | View | ||
2 | 2.1 | 2.1 | Certified List of Full-time Teachers for the last five years without repeat count | View |
3 | 2.2 | 2.2 | Certified List of full time teachers for last five years | View |